Shackles in Leeds, Bradford, Huddersfield, Halifax and Wakefield from Peter Cassidy (Leeds) Ltd are available in ‘D’ shackles, bow shackles, safety pin and screw pin. Anchor safety and also nut and bolt type Shackles are available to Fred. Specification RR-C-271D. Other specifications are also available.
Alloy Bow Shackles
Galvanised screw pin shackles, tested and certified. These items meet the performance requirements of US FED Specification RR-C-271 and EN-13889
Nominal | Working | Weight | Dimensions(in.) | Tolerance | |||||||||||
Size | Load | Each | +/- | ||||||||||||
(in.) | Limit | (lbs.) | |||||||||||||
(t)* | A | B | C | D | E | F | G | H | L | M | P | C | A | ||
3/16 | 1/3 | 0.06 | 0.4 | 0.3 | 0.9 | 0.2 | 0.6 | 0.6 | 0.98 | 1.47 | 0.2 | 1.12 | 0.2 | 0.1 | 0.1 |
1/4 | 1/2 | 0.1 | 0.5 | 0.3 | 1.1 | 0.3 | 0.8 | 0.6 | 1.28 | 1.84 | 0.2 | 1.38 | 0.3 | 0.1 | 0.1 |
5/16 | 3/4 | 0.19 | 0.5 | 0.4 | 1.2 | 0.3 | 0.8 | 0.8 | 1.47 | 2.09 | 0.2 | 1.66 | 0.3 | 0.1 | 0.1 |
3/8 | 1 | 0.31 | 0.7 | 0.4 | 1.4 | 0.4 | 1 | 0.9 | 1.78 | 2.49 | 0.3 | 2.03 | 0.4 | 0.1 | 0.1 |
7/16 | 1.1/2 | 0.38 | 0.8 | 0.5 | 1.7 | 0.4 | 1.2 | 1.1 | 2.03 | 2.91 | 0.3 | 2.38 | 0.4 | 0.1 | 0.1 |
1/2 | 2 | 0.72 | 0.8 | 0.6 | 1.9 | 0.5 | 1.3 | 1.2 | 2.31 | 3.28 | 0.4 | 2.69 | 0.5 | 0.1 | 0.1 |
5/8 | 3.1/4 | 1.37 | 1.1 | 0.8 | 2.4 | 0.6 | 1.7 | 1.5 | 2.94 | 4.19 | 0.4 | 3.34 | 0.7 | 0.1 | 0.1 |
3/4 | 4.3/4 | 2.35 | 1.3 | 0.9 | 2.8 | 0.8 | 2 | 1.8 | 3.5 | 4.97 | 0.5 | 3.97 | 0.8 | 0.3 | 0.1 |
7/8 | 6.1/2 | 3.62 | 1.4 | 1 | 3.3 | 0.9 | 2.3 | 2.1 | 4.03 | 5.83 | 0.5 | 4.5 | 1 | 0.3 | 0.1 |
1 | 8.1/2 | 5.03 | 1.7 | 1.1 | 3.8 | 1 | 2.7 | 2.4 | 4.69 | 6.56 | 0.6 | 5.07 | 1.1 | 25 | 0.1 |
1.1/8 | 9.1/2 | 7.41 | 1.8 | 1.3 | 4.3 | 1.2 | 2.9 | 2.7 | 5.16 | 7.47 | 0.6 | 5.59 | 1.3 | 0.3 | 0.1 |
1.1/4 | 12 | 9.5 | 2 | 1.4 | 4.7 | 1.3 | 3.3 | 3 | 5.75 | 8.25 | 0.7 | 6.16 | 1.4 | 0.3 | 0.1 |
1.3/8 | 13.1/2 | 13.53 | 2.3 | 1.5 | 5.3 | 1.4 | 3.6 | 3.3 | 6.38 | 9.16 | 0.8 | 6.84 | 1.5 | 0.3 | 0.1 |
1.1/2 | 17 | 17.2 | 2.4 | 1.6 | 5.8 | 1.5 | 3.9 | 3.6 | 6.88 | 10 | 0.8 | 7.35 | 1.6 | 0.3 | 0.1 |
1.3/4 | 25 | 27.78 | 2.9 | 2 | 7 | 1.8 | 5 | 4.2 | 8.86 | 12.3 | 1 | 9.08 | 2.3 | 0.3 | 0.1 |
2 | 35 | 45 | 3.3 | 2.3 | 7.8 | 2.1 | 5.8 | 4.8 | 9.97 | 13.7 | 1.2 | 10.3 | 2.4 | 0.3 | 0.1 |
2.1/2 | 55 | 85.75 | 4.1 | 2.8 | 11 | 2.7 | 7.3 | 5.7 | 12.9 | 17.8 | 1.4 | 13 | 3.1 | 0.3 | 0.3 |
G-209
British Standard High Tensile Shackles Grade(4)
![]() | Large Dee ShacklesFor lifting & general engineering purpose. Self Colour or Galvanised.
|
Please contact our sales team on 0113 245 5457 for more details on shackles in Leeds, Bradford, Huddersfield, Halifax and Wakefield.